<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sydney Altitude Training</title>
	<atom:link href="http://sydneyaltitudetraining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneyaltitudetraining.com</link>
	<description>Sydney Altitude Training</description>
	<lastBuildDate>Wed, 06 Mar 2013 05:55:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Ben Hawkins Tackles Island Peak 6189m</title>
		<link>http://sydneyaltitudetraining.com/ben-hawkins-tackles-island-peak-6189m/</link>
		<comments>http://sydneyaltitudetraining.com/ben-hawkins-tackles-island-peak-6189m/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 05:32:06 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[done ben!!]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=1149</guid>
		<description><![CDATA[At Sydney Altitude Training we love receiving emails like this&#8230; Thanks guys for the training at Sydney Altitude Training. On Sat 3rd Nov at 8am, after starting at 1am, I reached the summit of Island Peak at 6189m. A three &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/ben-hawkins-tackles-island-peak-6189m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briggs Family Kilimanjaro Adventure</title>
		<link>http://sydneyaltitudetraining.com/briggs-family-kilimanjaro-adventure/</link>
		<comments>http://sydneyaltitudetraining.com/briggs-family-kilimanjaro-adventure/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 05:29:04 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=1051</guid>
		<description><![CDATA[In June 2012 the Briggs Family (Michael, Diana and their three teenage children, Jack, Todd and Linley) set out to conquer Mount Kilimanjaro. While we were all a little nervous about the challenge ahead we were all feeling good about &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/briggs-family-kilimanjaro-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heliskiing Kieran Kelly Reischek Glacier NZ</title>
		<link>http://sydneyaltitudetraining.com/heliskiing-kieran-kelly-reischek-glacier-nz/</link>
		<comments>http://sydneyaltitudetraining.com/heliskiing-kieran-kelly-reischek-glacier-nz/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 03:22:13 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=1035</guid>
		<description><![CDATA[A programme of training at the Sydney Altitude Training centre was invaluable on a recent heli-skiing trip to New Zealand. We skied mostly in the Arrowsmtih and Ragged Ranges out of Methven in the south island at altitudes up to &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/heliskiing-kieran-kelly-reischek-glacier-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Cayzer Summits Kilimanjaro at 74 years</title>
		<link>http://sydneyaltitudetraining.com/paul-cayzer-summits-kilimanjaro-at-74-years/</link>
		<comments>http://sydneyaltitudetraining.com/paul-cayzer-summits-kilimanjaro-at-74-years/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 12:19:06 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=1016</guid>
		<description><![CDATA[Kilimanjaro Summitted, the hardest day of my life, my diary of the Summit Day. Paul Cayzer. DAY 6 Summit Aug 10 up at 23.30 on 9th. All layers on in sleeping bag, 2 T shirt, 3 wool long sleeve shirts &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/paul-cayzer-summits-kilimanjaro-at-74-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Club LACC 10 mile time trial at 2228m</title>
		<link>http://sydneyaltitudetraining.com/cycling-club-lacc-10-mile-time-trial-at-2228m/</link>
		<comments>http://sydneyaltitudetraining.com/cycling-club-lacc-10-mile-time-trial-at-2228m/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 03:18:53 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=1010</guid>
		<description><![CDATA[Lidcombe Auburn Cycling Club (LACC) members (Steven, Kim, Aliriza, Edward, mark &#038; Rodney) getting down to business cranking out a 16.1km (10 mile) Time Trial at a simulated altitude the same as Australia&#8217;s highest summit Mt Kosciusko &#8211; 2,228 metres. &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/cycling-club-lacc-10-mile-time-trial-at-2228m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Base Camp Success &#8211; Ange and Sally say thank you to Sydney Altitude Training</title>
		<link>http://sydneyaltitudetraining.com/everest-base-camp-success-ange-and-sally-say-thank-you-to-sydney-altitude-training/</link>
		<comments>http://sydneyaltitudetraining.com/everest-base-camp-success-ange-and-sally-say-thank-you-to-sydney-altitude-training/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 04:06:44 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=989</guid>
		<description><![CDATA[Hello to all the Team at Sydney Altitude Centre, I just wanted to contact you all to express my sincere thanks to each of you for your support of my recent trek to Everest Base Camp in Nepal, your professional &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/everest-base-camp-success-ange-and-sally-say-thank-you-to-sydney-altitude-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay fit during injury rehabilitation using simulated altitude training</title>
		<link>http://sydneyaltitudetraining.com/stay-fit-during-injury-rehabilitation-using-simulated-altitude-training/</link>
		<comments>http://sydneyaltitudetraining.com/stay-fit-during-injury-rehabilitation-using-simulated-altitude-training/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 05:07:14 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=979</guid>
		<description><![CDATA[Ultra-Runner Andrew Vize writes of his experience using simulated altitude training to minimize training downtime and keep his big endurance engine primed while resting, treating and recovering from musculo-skeletal injury. Injury can strike anyone doing any type of exercise. Read &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/stay-fit-during-injury-rehabilitation-using-simulated-altitude-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Altitude Training Pro Partner Andrew Vize and team mate win Alpine Challenge</title>
		<link>http://sydneyaltitudetraining.com/sydney-altitude-training-pro-partner-andrew-vize-and-team-mate-win-alpine-classic-100mile/</link>
		<comments>http://sydneyaltitudetraining.com/sydney-altitude-training-pro-partner-andrew-vize-and-team-mate-win-alpine-classic-100mile/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:39:23 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=968</guid>
		<description><![CDATA[Congratulations to Sydney Altitude Training Pro partner Andrew Vize and team mate on their success at the 2012 Aline Challenge 100 mile teams category.]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/sydney-altitude-training-pro-partner-andrew-vize-and-team-mate-win-alpine-classic-100mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT in the Press: The Height of Fitness</title>
		<link>http://sydneyaltitudetraining.com/sat-in-the-press-the-height-of-fitness/</link>
		<comments>http://sydneyaltitudetraining.com/sat-in-the-press-the-height-of-fitness/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:13:33 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=958</guid>
		<description><![CDATA[Article excerpt: &#8220;The Tibetan Sherpas in the Himalayas have long been admired for their exceptional abilities at high altitude. Their ability to generate high blood-oxygen levels at low-oxygen altitude has been developed over thousands of years and makes them some &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/sat-in-the-press-the-height-of-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born to Run Prepares for Atacama Crossing &#8211; Chile</title>
		<link>http://sydneyaltitudetraining.com/born-to-run-prepares-for-atacama-crossing-chile/</link>
		<comments>http://sydneyaltitudetraining.com/born-to-run-prepares-for-atacama-crossing-chile/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:15:27 +0000</pubDate>
		<dc:creator>SAT-Admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sydneyaltitudetraining.com/?p=928</guid>
		<description><![CDATA[Team B2R have been preparing for altitude, heat and fitness at Sydney Altitude Training. Read on to learn more of their mission to raise funds for Type 1 Diabetes. &#8220;The five Aussies who make up this team are getting ready &#8230;]]></description>
		<wfw:commentRss>http://sydneyaltitudetraining.com/born-to-run-prepares-for-atacama-crossing-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
